2019 results

Here are the results from 2019.

Name Club M/F Age Rds Top six scores Total
Nicole Coates Performance Cycles CC Female Espoir 7 120 120 120 120 119 119 718
Josh Coyne Bpm Coaching Male Senior 7 120 120 120 118 118 118 714
Joanne Jago Performance Cycles CC Female Senior 7 120 119 119 118 118 117 711
Glyndwr Griffiths 73 Degrees Bicycles, WestSide Coaching rt Male Veteran 10 120 119 118 118 117 116 708
Becky Dodds Rogue Racing Female Senior 9 118 118 118 117 117 117 705
Emily-Kate Walton Beeston Cycling Club Female Senior 8 119 118 117 117 116 116 703
Kevin Thomas Bradford-on-Avon Cycling Club Male Veteran 10 118 117 117 117 115 114 698
Morgan Curle Rogue Racing Male Espoir 6 120 119 119 118 114 108 698
Alice Thomson Bristol South Cycling Club Female Senior 6 116 116 115 115 115 114 691
Jacob Hardy Cheltenham & County Cycling Club Male Junior 8 117 115 115 115 115 112 689
Heidi Blunden 73 Degrees Bicycles, WestSide Coaching rt Female Senior 7 117 116 114 114 113 113 687
Karen Spiteri Avid Sport Female Veteran 8 116 115 115 115 112 110 683
Jacques Coates Cycle Team Onform Male Junior 7 116 115 114 113 113 111 682
Tavis Walker Rogue Racing Male Senior 7 116 116 115 113 111 110 681
Charles Coleman Rogue Racing Male Senior 8 116 113 112 112 111 109 673
Jack Phillips 73 Degrees Bicycles, WestSide Coaching rt Male Senior 10 113 112 111 110 110 108 664
Sam Westlake PDQ Cycle Coaching Male Senior 10 111 111 110 109 108 105 654
Steve Thomas Bristol Road Club Male Veteran 7 115 110 108 107 107 102 649
David Cullen Bristol South Cycling Club Male Senior 9 109 107 106 105 103 103 633
Andrew Metherell Salt and Sham Cycle Club Male Veteran 7 106 106 105 105 102 97 621
James Coleman Rogue Racing Male Senior 7 112 103 103 102 101 100 621
Matthew Skeats University of Bristol Cycling Club (UOBCC) Male Senior 7 108 104 104 104 99 95 614
Thomas Southey Bristol South Cycling Club Male Senior 8 109 103 102 101 100 98 613
Christopher Dawson Stowmarket & District CC Male Espoir 6 106 106 101 100 98 93 604
Andrew Feather ChampionSystem(UK) Male Senior 5 120 120 120 120 119 0 599
Jess Railton Bristol South Cycling Club Female Senior 5 120 120 119 119 119 0 597
Mark Jerzak Chew Valley Cycling Club Male Senior 7 107 106 101 98 94 85 591
Emily Slavin Avid Sport Female Senior 5 119 118 118 118 117 0 590
Jerry Rayner Westbury Wheelers Male Veteran 6 105 104 102 97 93 87 588
Andy Collins Chew Valley Cycling Club Male Senior 6 104 100 100 97 92 81 574
Alistair Hardy Cheltenham & County Cycling Club Male Veteran 7 102 98 98 94 92 84 568
Robert Borek Bristol South Cycling Club Male Senior 5 117 114 114 111 110 0 566
Christopher Britten Sodbury Cycle Sport Male Veteran 7 101 98 95 94 90 87 565
Jamie Atkins 73 Degrees Bicycles, WestSide Coaching rt Male Espoir 5 119 114 112 111 106 0 562
Jake Sargent Bristol Road Club Male Espoir 5 114 112 111 110 109 0 556
Joe Norledge Bristol South Cycling Club Male Senior 5 115 113 112 109 94 0 543
Chris Truman Velo Club Bristol Male Veteran 8 96 95 94 89 86 78 538
Andrew Lockwood Chippenham & District Wheelers Male Senior 5 111 107 105 105 104 0 532
Robin Hunt Bristol Road Club Male Veteran 6 100 96 91 88 82 53 510
Ben Turner Wellington Wheelers Cycling Club Male Veteran 5 108 103 101 93 88 0 493
Richard Emery Severn Road Club Male Veteran 7 91 91 89 81 71 61 484
Phil Stonelake Bristol Road Club Male Veteran 4 119 119 118 117 0 0 473
Cameron Biddle Morvelo Basso RT Male Espoir 4 119 119 119 115 0 0 472
Tim Bodey University of Bristol Cycling Club (UOBCC) Male Espoir 4 117 117 116 108 0 0 458
Jamie Ford A2B Cycle Repair Race Team Male Senior 4 116 114 109 102 0 0 441
Adam Leitch A2B Cycle Repair Race Team Male Senior 4 112 112 106 106 0 0 436
William Jewitt Avid Sport Male Junior 4 109 108 108 101 0 0 426
Harvey Thomas Bristol Road Club Male Juvenile 5 98 97 90 69 59 0 413
Gordon Markus Severn Road Club Male Veteran 4 108 98 97 89 0 0 392
Lucy Lee Velo Club Melyd Female Espoir 3 120 120 119 0 0 0 359
Lauren Johnston Avid Sport Female Senior 3 120 119 118 0 0 0 357
Thomas Hall Bristol South Cycling Club Male Senior 4 104 87 86 78 0 0 355
Jack Luke Bristol South Cycling Club Male Senior 4 100 98 83 58 0 0 339
Conor Mcgoldrick University of Bath Cycling Club Male Espoir 3 118 116 103 0 0 0 337
Thomas Arkell East London Velo Male Junior 3 117 113 107 0 0 0 337
Carl Jolly University of Bristol Cycling Club (UOBCC) Male Espoir 3 116 111 109 0 0 0 336
Ted Cross University of Bristol Cycling Club (UOBCC) Male Senior 3 118 115 102 0 0 0 335
Lee Musto Minehead Cycling Club Male Veteran 4 97 97 75 63 0 0 332
Andrew Kirby 73 Degrees Bicycles, WestSide Coaching rt Male Senior 3 114 113 100 0 0 0 327
David Janes Wheels of Dorset | Aero Testing | Bike Fitting Male Senior 3 106 104 104 0 0 0 314
Toby Ryan Webbs 1902 CC Male Senior 4 93 87 72 55 0 0 307
Oliver Bridgewood JAM Cycle Race Team coached by BPC Male Senior 3 104 99 93 0 0 0 296
Jon Steel Bristol South Cycling Club Male Senior 3 94 94 90 0 0 0 278
Matthew Farmer Recycles RCC Male Senior 3 96 96 86 0 0 0 278
Geoff Ware Minehead Cycling Club Male Veteran 3 99 95 73 0 0 0 267
James Harrison Sodbury Cycle Sport Male Senior 3 91 90 83 0 0 0 264
Tony Symons Tavistock Whs CC Male Veteran 3 97 91 75 0 0 0 263
James Manthorp Chew Valley Cycling Club Male Senior 3 99 92 68 0 0 0 259
Marc Allen Swindon Road Club Male Veteran 3 94 93 62 0 0 0 249
Kate Mactear Bristol South Cycling Club Female Senior 2 120 118 0 0 0 0 238
Tom Nancarrow NOPINZ Male Espoir 2 119 119 0 0 0 0 238
Joe Lund Salt and Sham Cycle Club Male Veteran 3 96 74 66 0 0 0 236
Ricki Ellison CC Giro Male Senior 2 120 113 0 0 0 0 233
Maddi Aldam-gates A2B Cycle Repair Race Team Female Junior 2 115 114 0 0 0 0 229
Josie Vallis Avid Sport Female Juvenile 2 116 113 0 0 0 0 229
Robert Grover Bradford-on-Avon Cycling Club Male Senior 2 117 111 0 0 0 0 228
Ashley Gray Yeovil Cycling Club Male Espoir 2 115 112 0 0 0 0 227
Oliver Adams A2B Cycle Repair Race Team Male Senior 2 116 110 0 0 0 0 226
Louise Reynolds Sodbury Cycle Sport Female Veteran 2 113 112 0 0 0 0 225
Tom Fricker Farnham RC Male Senior 2 113 109 0 0 0 0 222
Sara James Clevedon & District Road Club Female Veteran 2 111 109 0 0 0 0 220
Nick Livermore Bristol South Cycling Club Male Senior 2 106 105 0 0 0 0 211
Dean Teifel Recycles RCC Male Senior 3 92 68 50 0 0 0 210
Imam Qazi Brothers On Bikes Male Veteran 3 93 64 52 0 0 0 209
Simon Green Plymouth Corinthian CC Male Senior 2 104 103 0 0 0 0 207
James Meaden Sodbury Cycle Sport Male Espoir 2 106 99 0 0 0 0 205
Russell Day Bristol South Cycling Club Male Senior 3 85 59 57 0 0 0 201
Adam Whittaker Salt and Sham Cycle Club Male Senior 2 102 97 0 0 0 0 199
Michael Hoare A2B Cycle Repair Race Team Male Senior 2 101 98 0 0 0 0 199
Daniel Eastment 1st Chard Wheelers Male Veteran 2 104 90 0 0 0 0 194
Matthew Smart University of Bristol Cycling Club (UOBCC) Male Espoir 2 99 93 0 0 0 0 192
Martin Aldam Bath Cycling Club Male Veteran 2 99 91 0 0 0 0 190
Matthew Pandagani-sayce Bristol Cycling Development Squad Male Junior 2 99 90 0 0 0 0 189
Cameron Porch Avid Sport Male Junior 2 101 84 0 0 0 0 185
Txema Garcia A2B Cycle Repair Race Team Male Veteran 2 95 88 0 0 0 0 183
William Scott Bristol South Cycling Club Male Senior 2 94 82 0 0 0 0 176
Dylan Cherruault Avid Sport Male Juvenile 2 95 72 0 0 0 0 167
Sam Milliner University of Sheffield Cycling Club Male Espoir 2 95 70 0 0 0 0 165
Matt Reynolds Sodbury Cycle Sport Male Veteran 2 92 71 0 0 0 0 163
Sam Mitchell EvoVelo Racing Male Senior 2 82 81 0 0 0 0 163
Junda Niu University of Bristol Cycling Club (UOBCC) Male Espoir 2 83 77 0 0 0 0 160
Felix Smith Bristol South Cycling Club Male Senior 2 92 56 0 0 0 0 148
Tommy Barlow Clevedon & District Road Club Male Veteran 2 79 60 0 0 0 0 139
Paul Winchcombe Chippenham & District Wheelers Male Veteran 2 90 48 0 0 0 0 138
Richard Bennett Bristol South Cycling Club Male Senior 2 73 64 0 0 0 0 137
Matthew Young Chew Valley Cycling Club Male Veteran 2 91 44 0 0 0 0 135
Simon Cox Bristol South Cycling Club Male Senior 2 88 46 0 0 0 0 134
David Bolton Bristol South Cycling Club Male Veteran 2 68 65 0 0 0 0 133
Jake Hollins Bath Cycling Club Male Senior 1 120 0 0 0 0 0 120
Olivia Bentley Vision Innovative Leisure Racing  Team Female Senior 1 120 0 0 0 0 0 120
Ed Laverack SwiftCarbon Pro Cycling Male Senior 1 120 0 0 0 0 0 120
Hannah Newsham Somerset Road Club Female Senior 1 118 0 0 0 0 0 118
Oscar Hutchings Team Tor 2000 | KALAS Male Senior 1 118 0 0 0 0 0 118
Max Stedman HuntBikeWheels.com Male Senior 1 118 0 0 0 0 0 118
Richard Gildea Didcot Phoenix CC Male Senior 1 118 0 0 0 0 0 118
Anabell Orenz Audax UK Female Senior 1 117 0 0 0 0 0 117
Joanne Rea Blaydon CC Female Senior 1 117 0 0 0 0 0 117
Charlotte Davies University of Bristol Cycling Club (UOBCC) Female Espoir 1 117 0 0 0 0 0 117
Rebecca Pierce PDQ Cycle Coaching Female Senior 1 116 0 0 0 0 0 116
Archie Cross Cycles In Motion Male Senior 1 116 0 0 0 0 0 116
Helen Gray Rogue Racing Female Senior 1 115 0 0 0 0 0 115
Danny Lake Swindon Wheelers Male Veteran 1 115 0 0 0 0 0 115
Charlotte Williams University of Bath Cycling Club Female Espoir 1 115 0 0 0 0 0 115
Louise Hargreaves Salt and Sham Cycle Club Female Senior 1 114 0 0 0 0 0 114
Katie Helsby The Racing Chance Foundation Female Espoir 1 114 0 0 0 0 0 114
Bethany Bennett Towy Riders Cycle Club Female Junior 1 113 0 0 0 0 0 113
James Cartridge 73 Degrees Bicycles, WestSide Coaching rt Male Veteran 1 113 0 0 0 0 0 113
Matt Melville Cycle Club Basingstoke Male Veteran 1 113 0 0 0 0 0 113
Amelia Mitchell University of Bath Cycling Club Female Senior 1 113 0 0 0 0 0 113
Florence Gower Velo Club Walcot Female Senior 1 112 0 0 0 0 0 112
Wiebke Rietz 1st Chard Wheelers Female Veteran 1 112 0 0 0 0 0 112
Keisha Michael Velo Club Walcot Female Senior 1 111 0 0 0 0 0 111
William Barr University of Bristol Cycling Club (UOBCC) Male Senior 1 110 0 0 0 0 0 110
Paula Sage Velo Club Walcot Female Veteran 1 110 0 0 0 0 0 110
Eleanor Jaskowska Bristol South Cycling Club Female Senior 1 110 0 0 0 0 0 110
John Hunt Beacon Roads CC Male Senior 1 109 0 0 0 0 0 109
Isobel Crowther Avid Sport Female Juvenile 1 109 0 0 0 0 0 109
Ling Li University of Bristol Cycling Club (UOBCC) Female Senior 1 109 0 0 0 0 0 109
Georgina Pasmore Avid Sport Female Juvenile 1 108 0 0 0 0 0 108
Joanna Knight Bristol South Cycling Club Female Veteran 1 108 0 0 0 0 0 108
Gerard Henry University of Warwick Triathlon & Road Cycling Club Male Espoir 1 107 0 0 0 0 0 107
Helen Kuhlman Avid Sport Female Veteran 1 107 0 0 0 0 0 107
Tom Cooling Bristol South Cycling Club Male Senior 1 107 0 0 0 0 0 107
Rachel Profit Clevedon & District Road Club Female Veteran 1 106 0 0 0 0 0 106
Julian Macbride Team Kirkley Cycles Male Senior 1 105 0 0 0 0 0 105
Will Duffy Bath Cycling Club Male Espoir 1 105 0 0 0 0 0 105
Sarah Crowther Avid Sport Female Veteran 1 105 0 0 0 0 0 105
Kirsty Millar Avid Sport Female Senior 1 104 0 0 0 0 0 104
Rob Higgins Chew Valley Cycling Club Male Senior 1 103 0 0 0 0 0 103
Peter Fry Cowley Road Condors CC Male Senior 1 102 0 0 0 0 0 102
Tim Southcombe Somerset Road Club Male Veteran 1 102 0 0 0 0 0 102
William Fussell Thornbury Cycling Club Male Senior 1 101 0 0 0 0 0 101
Sam Hardy University of Bath Cycling Club Male Espoir 1 101 0 0 0 0 0 101
Christopher Sayer Didcot Phoenix CC Male Senior 1 100 0 0 0 0 0 100
Roy Slide Bath Cycling Club Male Veteran 1 100 0 0 0 0 0 100
Stewart Gregory Sussex Nomads CC Male Veteran 1 100 0 0 0 0 0 100
Dan Pons Blaydon CC Male Senior 1 99 0 0 0 0 0 99
Will Budge Bristol Road Club Male Senior 1 99 0 0 0 0 0 99
Graeme Rout Gannet CC Male Senior 1 98 0 0 0 0 0 98
Tom Grigson Bikestrong-KTM Male Senior 1 98 0 0 0 0 0 98
Jonathan Heath Brecon Wheelers Male Senior 1 98 0 0 0 0 0 98
Daniel Malpass Chew Valley Cycling Club Male Senior 1 97 0 0 0 0 0 97
Guy Bridgewood Rapha Cycling Club Male Senior 1 97 0 0 0 0 0 97
Ben Davies Somerset Road Club Male Veteran 1 96 0 0 0 0 0 96
Jacob Bacon North Cotswold CC Male Senior 1 96 0 0 0 0 0 96
Steven Mabey Chew Valley Cycling Club Male Senior 1 96 0 0 0 0 0 96
Tim Griffiths Penge Cycle Club Male Senior 1 96 0 0 0 0 0 96
Ian Payne Bristol Road Club Male Senior 1 96 0 0 0 0 0 96
Anthony Clark Salt and Sham Cycle Club Male Senior 1 96 0 0 0 0 0 96
Paul Derrick Sodbury Cycle Sport Male Senior 1 95 0 0 0 0 0 95
Paul Haynes A2B Cycle Repair Race Team Male Veteran 1 95 0 0 0 0 0 95
Philip Peat Chew Valley Cycling Club Male Senior 1 95 0 0 0 0 0 95
Cameron Preece Southborough & Dist. Whs Male Espoir 1 95 0 0 0 0 0 95
Tom Cooper Chew Valley Cycling Club Male Veteran 1 94 0 0 0 0 0 94
Benjamin Nickolls Bath Cycling Club Male Senior 1 94 0 0 0 0 0 94
Dominic Priest University of Bristol Cycling Club (UOBCC) Male Espoir 1 94 0 0 0 0 0 94
Felix Arnold University of Bristol Cycling Club (UOBCC) Male Espoir 1 93 0 0 0 0 0 93
Gavin Estcourt Chew Valley Cycling Club Male Veteran 1 93 0 0 0 0 0 93
Mike Egan 1st Chard Wheelers Male Veteran 1 93 0 0 0 0 0 93
Nigel Burford Dursley Road Club Male Veteran 1 93 0 0 0 0 0 93
Robert Francis A2B Cycle Repair Race Team Male Espoir 1 93 0 0 0 0 0 93
James Wibberley Chew Valley Cycling Club Male Senior 1 92 0 0 0 0 0 92
Richard Burt Solihull CC Male Veteran 1 92 0 0 0 0 0 92
Shaun Andrews Chippenham & District Wheelers Male Espoir 1 92 0 0 0 0 0 92
Tony Stroud-lewis Somerset Road Club Male Veteran 1 92 0 0 0 0 0 92
Sam Tiller University of Bristol Cycling Club (UOBCC) Male Senior 1 91 0 0 0 0 0 91
Finn Beattie Chew Valley Cycling Club Male Juvenile 1 90 0 0 0 0 0 90
Charles Thibault Velo Club Walcot Male Senior 1 90 0 0 0 0 0 90
Thomas Welch Bath Cycling Club Male Senior 1 90 0 0 0 0 0 90
Peter Clardy Chew Valley Cycling Club Male Veteran 1 89 0 0 0 0 0 89
Matt Clayton University of Bath Cycling Club Male Espoir 1 89 0 0 0 0 0 89
Edris Miller Sulis Scorpions Male Juvenile 1 88 0 0 0 0 0 88
Tom Saunders Sodbury Cycle Sport Male Senior 1 88 0 0 0 0 0 88
Jacob Vink University of Bristol Cycling Club (UOBCC) Male Espoir 1 88 0 0 0 0 0 88
Keith Beattie Chew Valley Cycling Club Male Veteran 1 87 0 0 0 0 0 87
Harry Woodman Rogue Racing Male Junior 1 87 0 0 0 0 0 87
Alex Pearn Chew Valley Cycling Club Male Veteran 1 86 0 0 0 0 0 86
Steven Prince Fishface Cycles RT Male Veteran 1 86 0 0 0 0 0 86
Simon Thexton Performance Cycles CC Male Veteran 1 85 0 0 0 0 0 85
Tom Taylor Avid Sport Male Juvenile 1 85 0 0 0 0 0 85
Matthew Norris Sodbury Cycle Sport Male Senior 1 84 0 0 0 0 0 84
Nicholas Dart Severn Road Club Male Veteran 1 84 0 0 0 0 0 84
Darren Pitman Sodbury Cycle Sport Male Veteran 1 83 0 0 0 0 0 83
David Leighton Severn Road Club Male Veteran 1 83 0 0 0 0 0 83
Michael Hicks Banbury Star Cyclists’ Club Male Veteran 1 82 0 0 0 0 0 82
Strachan Mccormick Velo Club Walcot Male Senior 1 81 0 0 0 0 0 81
Chris Featherstone Bristol Road Club Male Veteran 1 81 0 0 0 0 0 81
Steven Cottington Bath Cycling Club Male Veteran 1 80 0 0 0 0 0 80
George Charles A2B Cycle Repair Race Team Male Senior 1 80 0 0 0 0 0 80
Andrew Turner Bristol South Cycling Club Male Senior 1 80 0 0 0 0 0 80
Tomas Jenkins Velo Club Walcot Male Veteran 1 79 0 0 0 0 0 79
Daniel Burbridge Bristol South Cycling Club Male Senior 1 79 0 0 0 0 0 79
Steve Harding Velo Club Walcot Male Veteran 1 78 0 0 0 0 0 78
Neil Cogswell Portishead Cycling Club Male Veteran 1 77 0 0 0 0 0 77
Richard Taylor Severn Road Club Male Senior 1 76 0 0 0 0 0 76
Alexander Atkins University of Bristol Cycling Club (UOBCC) Male Senior 1 76 0 0 0 0 0 76
Jon Reilly Bristol South Cycling Club Male Senior 1 76 0 0 0 0 0 76
Matthew Butters Velo Club Walcot Male Veteran 1 74 0 0 0 0 0 74
Matthew Thompson Bristol South Cycling Club Male Senior 1 74 0 0 0 0 0 74
Gary Fouracres Northover VT / Rudy Project / SCS Male Veteran 1 73 0 0 0 0 0 73
Lam Phan Brixton Cycles Club Male Senior 1 70 0 0 0 0 0 70
Andrew Derrick Portishead Cycling Club Male Veteran 1 70 0 0 0 0 0 70
Edward Rockall Avid Sport Male Juvenile 1 69 0 0 0 0 0 69
Mark Hudson Bristol South Cycling Club Male Senior 1 69 0 0 0 0 0 69
Oscar Pasmore Avid Sport Male Juvenile 1 67 0 0 0 0 0 67
Richard Newton University of Bristol Cycling Club (UOBCC) Male Espoir 1 67 0 0 0 0 0 67
Charlie Lacaille University of Bristol Cycling Club (UOBCC) Male Espoir 1 67 0 0 0 0 0 67
Paul Matthews Velo Club Walcot Male Veteran 1 66 0 0 0 0 0 66
Charles Harris University of Bristol Cycling Club (UOBCC) Male Junior 1 66 0 0 0 0 0 66
Adrian Bruce Velo Club Walcot Male Veteran 1 65 0 0 0 0 0 65
Maris Brugis Bristol Road Club Male Senior 1 65 0 0 0 0 0 65
Chris Peter Velo Club Walcot Male Veteran 1 64 0 0 0 0 0 64
Jason Power Velo Club Walcot Male Veteran 1 63 0 0 0 0 0 63
Jonathan Marriott University of Bristol Cycling Club (UOBCC) Male Junior 1 63 0 0 0 0 0 63
John Lakin Velo Club Walcot Male Veteran 1 62 0 0 0 0 0 62
Oliver Daniels University of Bristol Cycling Club (UOBCC) Male Espoir 1 62 0 0 0 0 0 62
Nick Rearden Velo Club Walcot Male Veteran 1 61 0 0 0 0 0 61
Luke Smith Bristol South Cycling Club Male Veteran 1 61 0 0 0 0 0 61
Shibabrat Naik University of Bristol Cycling Club (UOBCC) Male Senior 1 60 0 0 0 0 0 60
Chris Adams Bristol South Cycling Club Male Veteran 1 54 0 0 0 0 0 54
Paul Jones Bristol South Cycling Club Male Veteran 1 51 0 0 0 0 0 51
John Lamb Clevedon & District Road Club Male Veteran 1 47 0 0 0 0 0 47
Simon Davis VTTA (Midlands) Male Veteran 1 45 0 0 0 0 0 45
Peter Rogers Team Tor 2000 | KALAS Male Veteran 1 43 0 0 0 0 0 43
Chris Mills Clevedon & District Road Club Male Senior 0 0 0 0 0 0 0 0
Chris Clarke Radeon-Cycology RT Male Senior 0 0 0 0 0 0 0 0
Jonathan Groves Rapha Cycling Club Male Veteran 0 0 0 0 0 0 0 0
Stewart House Arctic Aircon RT Male Veteran 0 0 0 0 0 0 0 0
Sam Whitehead Bristol South Cycling Club Male Senior 0 0 0 0 0 0 0 0
Andrew Butcher Cwmcarn Paragon Road Club Male Veteran 0 0 0 0 0 0 0 0