2018 results

Name Club M/F Age Rds Top six scores Total 10 rounds bonus Overall total Overall position
Sam Lindsay 73 Degrees, WestSide Coaching RT Male Veteran 10 120 120 119 119 119 119 716 10 726 1
Phil Stonelake Bristol Road club Male Veteran 9 120 118 118 118 118 117 709 10 719 2
Glyndwr Griffiths 73 Degrees, WestSide Coaching RT Male Veteran 9 119 119 118 117 117 117 707 10 717 3
Robert Borek Bristol South Cycling Club Male Senior 7 118 118 117 117 116 116 702 0 702 4
Joe Norledge Bristol South Cycling Club Male Senior 8 119 117 116 116 115 115 698 0 698 5
Josh Coyne Okehampton CC Male Senior 7 120 118 116 116 114 114 698 0 698 6
Andrew Kirby 73 Degrees, WestSide Coaching RT Male Senior 7 117 115 115 115 114 113 689 0 689 7
Kevin Thomas Chippenham & District Wheelers Male Senior 7 113 113 111 111 111 111 670 0 670 8
Jack Phillips 73 Degrees, WestSide Coaching RT Male Senior 9 114 110 109 108 108 107 656 0 656 9
Gordon Markus Severn Road Club Male Veteran 8 116 111 109 107 105 103 651 0 651 10
David Cullen Bristol South Cycling Club Male Senior 7 111 110 106 104 103 102 636 0 636 11
Reuben Bakker-dyos BikeRadar Male Senior 7 111 108 106 102 101 101 629 0 629 12
Steve Thomas Bristol Road Club Male Veteran 9 109 108 102 101 100 99 619 0 619 13
Ben Wainwright Team Tor 2000 | KALAS Male Junior 6 112 110 105 100 97 94 618 0 618 14
Jacques Coates Cycle Team Onform Male Junior 6 110 107 101 101 95 80 594 0 594 15
Joanne Jago Performance Cycles CC Female Senior 10 109 101 100 95 92 86 583 10 593 16
James Barnes Sodbury Cycle Sport Male Senior 7 106 99 89 88 87 62 531 0 531 17
Sam Westlake Bikestrong-KTM Male Senior 5 111 109 105 102 95 0 522 0 522 18
Anabell Orenz North Cotswold CC Female Senior 7 102 89 85 83 81 81 521 0 521 19
Nick Livermore Bristol South Cycling Club Male Senior 5 110 107 105 104 91 0 517 0 517 20
Lauren Johnston Avid Sport Female Senior 7 97 95 94 84 78 66 514 0 514 21
Emily Slavin University of Bath Cycling Club Female Senior 6 108 86 82 80 74 70 500 0 500 22
Andrew Feather BCR Racing Male Senior 4 120 120 120 120 0 0 480 0 480 23
Andrew Metherell Salt and Sham Cycle Club Male Veteran 5 106 101 95 94 78 0 474 0 474 24
Heidi Blunden The Racing Chance Foundation Female Senior 8 93 83 80 74 73 70 473 0 473 25
Jamie Atkins University of Bristol Cycling Club (UOBCC) Male Espoir 4 115 114 114 112 0 0 455 0 455 26
Kate Baker Avid Sport Female Senior 6 91 80 78 76 64 58 447 0 447 27
Andrew Turner Bristol South Cycling Club Male Senior 5 96 90 87 86 77 0 436 0 436 28
John Grenfell A2B Cycle Repair Race Team Male Senior 5 92 88 83 81 75 0 419 0 419 29
Richard Emery Severn Road Club Male Veteran 6 95 81 78 74 52 38 418 0 418 30
Charlie Lacaille St Pauls CRT Male Espoir 4 106 104 103 100 0 0 413 0 413 31
Ted Cross University of Bristol Cycling Club (UOBCC) Male Espoir 4 105 104 103 99 0 0 411 0 411 32
Tomas Buxton A2B Cycle Repair Race Team Male Veteran 4 107 106 104 90 0 0 407 0 407 33
James Pittard University of Bristol Cycling Club (UOBCC) Male Espoir 4 107 100 97 96 0 0 400 0 400 34
Christopher Britten Sodbury Cycle Sport Male Veteran 4 112 103 92 72 0 0 379 0 379 35
Adam Whittaker Salt and Sham Cycle Club Male Espoir 4 103 101 98 76 0 0 378 0 378 36
Becky Dodds Velo Club Walcot Female Senior 5 86 82 75 72 63 0 378 0 378 37
Thomas Hall Bristol South Cycling Club Male Senior 4 103 96 87 74 0 0 360 0 360 38
Richard Gildea Didcot Phoenix CC Male Senior 3 120 117 116 0 0 0 353 0 353 39
Alice Thomson Bristol South Cycling Club Female Senior 4 98 85 84 71 0 0 338 0 338 40
Jamie Ford A2B Cycle Repair Race Team Male Senior 3 114 113 108 0 0 0 335 0 335 41
Oscar Hutchings VC Equipe/Flix Oral Hygiene/Propulse Male Senior 3 114 111 108 0 0 0 333 0 333 42
Ellis Pullinger T.H.R.E. Datawolves R.T. Male Espoir 3 112 110 109 0 0 0 331 0 331 43
Jacob Hardy Cheltenham & County Cycling Club Male Junior 3 110 103 100 0 0 0 313 0 313 44
Charles Coleman Velo Club Walcot Male Senior 3 109 109 94 0 0 0 312 0 312 45
Jared Linden Royal Dean Forest Cycle Club Male Senior 3 107 98 97 0 0 0 302 0 302 46
Jack Luke BikeRadar Male Senior 4 88 81 72 59 0 0 300 0 300 47
Nicholas Price Pontypool Road Cycling Club Male Senior 3 107 93 90 0 0 0 290 0 290 48
Matthew Pandagani-sayce Bristol Cycling Development Squad Male Junior 3 103 95 92 0 0 0 290 0 290 49
Michael Hoare A2B Cycle Repair Race Team Male Espoir 3 104 98 85 0 0 0 287 0 287 50
Elliot Brunt-murphy Radeon-Cycology RT Male Espoir 3 102 93 86 0 0 0 281 0 281 51
Mark Shepherd Hinckley Cycle Racing Club Male Veteran 3 97 91 72 0 0 0 260 0 260 52
Alexi Chomyszyn UWECC (University of West of England Cycling Club) Male Espoir 3 89 88 80 0 0 0 257 0 257 53
Marc Allen Swindon Road Club Male Veteran 3 96 85 67 0 0 0 248 0 248 54
Cameron Biddle Halesowen A&CC Male Senior 2 118 118 0 0 0 0 236 0 236 55
George Kimber Team PB Performance Male Espoir 2 119 116 0 0 0 0 235 0 235 56
Sébastien Bernaert Bristol Road Club Male Senior 2 118 112 0 0 0 0 230 0 230 57
Ricki Ellison CC Giro Male Senior 2 117 112 0 0 0 0 229 0 229 58
Katherine Brand Bristol South Cycling Club Female Senior 4 70 68 51 36 0 0 225 0 225 59
Sean Leadbeater Severn Road Club Male Senior 3 99 94 31 0 0 0 224 0 224 60
Fred Turley Dursley Road Club Male Senior 2 116 106 0 0 0 0 222 0 222 61
Jonathan Shubert Arctic Tacx RT Male Senior 2 112 106 0 0 0 0 218 0 218 62
David Fellows Solihull CC Male Senior 2 112 104 0 0 0 0 216 0 216 63
Daniel Colman Pembrokeshire Velo Male Senior 2 112 101 0 0 0 0 213 0 213 64
Danny Lake Cotswold Veldrijden Male Veteran 2 108 105 0 0 0 0 213 0 213 65
Adam Whitehead Bristol South Cycling Club Male Senior 2 107 102 0 0 0 0 209 0 209 66
Buzz Coates Performance Cycles CC Male Veteran 3 84 81 42 0 0 0 207 0 207 67
Ben Davies Bristol South Cycling Club Male Veteran 2 108 99 0 0 0 0 207 0 207 68
Chris Revill Somer Valley Cycling Club Male Veteran 3 76 76 54 0 0 0 206 0 206 69
Lauren Dolan Mid Devon CC Female Espoir 2 106 98 0 0 0 0 204 0 204 70
Michael Shute Mid Devon CC Male Senior 2 106 97 0 0 0 0 203 0 203 71
Tavis Walker Velo Club Walcot Male Senior 2 108 95 0 0 0 0 203 0 203 72
Matthew Skeats University of Bristol Cycling Club (UOBCC) Male Senior 2 106 96 0 0 0 0 202 0 202 73
Ben Turner Wellington Wheelers Cycling Club Male Veteran 2 108 93 0 0 0 0 201 0 201 74
Nicholas Després Guernsey Velo Club Male Veteran 2 100 96 0 0 0 0 196 0 196 75
Alex Sheppard Velo Club Montpellier Male Senior 2 101 91 0 0 0 0 192 0 192 76
William Jewitt Avid Sport Male Junior 2 96 94 0 0 0 0 190 0 190 77
Adam Leitch A2B Cycle Repair Race Team Male Senior 2 99 90 0 0 0 0 189 0 189 78
Mark Jerzak Chew Valley Cycling Club Male Senior 2 94 91 0 0 0 0 185 0 185 79
Charlie Revell Team Tor 2000 | KALAS Male Senior 2 104 77 0 0 0 0 181 0 181 80
Joe Hawksworth Bristol South Cycling Club Male Senior 2 112 69 0 0 0 0 181 0 181 81
Txema Garcia A2B Cycle Repair Race Team Male Veteran 2 98 79 0 0 0 0 177 0 177 82
Emily Kate Walton Beeston Cycling Club Female Espoir 2 87 83 0 0 0 0 170 0 170 83
Casimir Ludwig Bristol Road Club Male Veteran 2 89 81 0 0 0 0 170 0 170 84
Jasmine Jones Cardiff Ajax CC Female Espoir 2 91 78 0 0 0 0 169 0 169 85
Geoff Ware Minehead Cycling Club Male Veteran 2 105 63 0 0 0 0 168 0 168 86
Richard Burt Solihull CC Male Veteran 2 95 67 0 0 0 0 162 0 162 87
Matt Reynolds Sodbury Cycle Sport Male Veteran 2 88 69 0 0 0 0 157 0 157 88
Nick Cornish University of Bath Cycling Club Male Espoir 2 81 76 0 0 0 0 157 0 157 89
Andrew Diffey Somer Valley Cycling Club Male Veteran 2 87 67 0 0 0 0 154 0 154 90
Nicole Coates Performance Cycles CC Female Espoir 2 93 60 0 0 0 0 153 0 153 91
Will Clarke DAS RAD KLUB Male Senior 2 86 67 0 0 0 0 153 0 153 92
Hannah Newsham Somerset Road Club Female Senior 2 97 55 0 0 0 0 152 0 152 93
Michael Hicks Banbury Star Cyclists’ Club Male Veteran 3 79 39 34 0 0 0 152 0 152 94
Alec Johnson Westbury Wheelers Male Senior 2 77 75 0 0 0 0 152 0 152 95
Rob Nash Bristol South Cycling Club Male Veteran 2 75 68 0 0 0 0 143 0 143 96
Robin Hunt Bristol Road Club Male Veteran 2 77 64 0 0 0 0 141 0 141 97
Toby Ryan Webbs 1902 CC Male Senior 2 85 56 0 0 0 0 141 0 141 98
Samuel Cox Somerset Road Club Male Juvenile 2 92 46 0 0 0 0 138 0 138 99
William Waterhouse University of Bristol Cycling Club (UOBCC) Male Espoir 2 82 53 0 0 0 0 135 0 135 100
Charlie Meredith Mid Devon CC Male Espoir 1 120 0 0 0 0 0 120 0 120 101
Scott Nielsen Cleveland Wheelers CC Male Senior 2 79 41 0 0 0 0 120 0 120 102
James Hayward Woolwich CC Male Senior 1 120 0 0 0 0 0 120 0 120 103
Ed Laverack JLT Condor Male Senior 1 119 0 0 0 0 0 119 0 119 104
Dan Evans ASSOS Equipe UK Male Senior 1 118 0 0 0 0 0 118 0 118 105
Morgan Curle Giant CC  Halo Films Male Junior 1 115 0 0 0 0 0 115 0 115 106
Tom Nancarrow Latchem Sunwise RT Male Espoir 1 115 0 0 0 0 0 115 0 115 107
Ben Millar Bike City T3 Male Senior 1 113 0 0 0 0 0 113 0 113 108
Jacob Bacon Sodbury Cycle Sport Male Senior 1 113 0 0 0 0 0 113 0 113 109
Frances Bromley Buxton CC/Sett Valley Cycles Female Senior 2 69 44 0 0 0 0 113 0 113 110
Eugene Cross University of Sheffield Cycling Club Male Espoir 1 112 0 0 0 0 0 112 0 112 111
Peter Glinn Sodbury Cycle Sport Male Senior 1 112 0 0 0 0 0 112 0 112 112
Joe Baker ZeroBC Development Male Junior 1 111 0 0 0 0 0 111 0 111 113
Hefin Evans Bynea Cycling Club Male Espoir 1 110 0 0 0 0 0 110 0 110 114
James Bennet Sodbury Cycle Sport Male Veteran 1 110 0 0 0 0 0 110 0 110 115
Phil Whiteley Worcester St. Johns CC Male Veteran 1 110 0 0 0 0 0 110 0 110 116
Harry Tucker Avid Sport Male Junior 1 109 0 0 0 0 0 109 0 109 117
Tristan Davies Mid Devon CC Male Junior 1 109 0 0 0 0 0 109 0 109 118
Luke Craddock Spokes BPC Racing Male Espoir 1 109 0 0 0 0 0 109 0 109 119
Simon Davis VTTA (Midlands) Male Veteran 1 107 0 0 0 0 0 107 0 107 120
Tom Lowe Born to Bike – Bridgtown Cycles Male Veteran 1 107 0 0 0 0 0 107 0 107 121
David Bailey Sodbury Cycle Sport Male Veteran 1 105 0 0 0 0 0 105 0 105 122
Michael Beech Matlock CC Male Espoir 1 105 0 0 0 0 0 105 0 105 123
Scott Gurnett Minehead Cycling Club Male Senior 1 105 0 0 0 0 0 105 0 105 124
Will Hewson DAS RAD KLUB Male Senior 1 105 0 0 0 0 0 105 0 105 125
Laura Marsden Sodbury Cycle Sport Female Veteran 1 104 0 0 0 0 0 104 0 104 126
Jack Dallyn Honiton Spinners Male Junior 1 104 0 0 0 0 0 104 0 104 127
Steve Allen Dulwich Paragon CC Male Veteran 1 103 0 0 0 0 0 103 0 103 128
Julian Macbride Blaydon CC Male Senior 1 102 0 0 0 0 0 102 0 102 129
Daniel Cox Somerset Road Club Male Veteran 1 100 0 0 0 0 0 100 0 100 130
Gerard Henry University of Warwick Triathlon & Road Cycling Club Male Espoir 1 100 0 0 0 0 0 100 0 100 131
Tom Fricker Farnham RC Male Senior 1 99 0 0 0 0 0 99 0 99 132
Elliot Barratt Bath Cycling Club Male Junior 1 99 0 0 0 0 0 99 0 99 133
Oliver Chatting Team Tor 2000 | KALAS Male Juvenile 1 99 0 0 0 0 0 99 0 99 134
Charlie Shields Bath Cycling Club Male Junior 1 98 0 0 0 0 0 98 0 98 135
George Sheppard Velo Club Montpellier Male Espoir 1 98 0 0 0 0 0 98 0 98 136
Edward Collins Team Tor 2000 | KALAS Male Veteran 1 98 0 0 0 0 0 98 0 98 137
Ben Woodland North Devon Wheelers Male Juvenile 1 97 0 0 0 0 0 97 0 97 138
James Manthorp Chew Valley Cycling Club Male Senior 2 63 34 0 0 0 0 97 0 97 139
Matt Parsons Tavistock Whs CC Male Junior 1 97 0 0 0 0 0 97 0 97 140
Peter Cowan Didcot Phoenix CC Male Senior 1 97 0 0 0 0 0 97 0 97 141
Joanne Rea Blaydon CC Female Senior 1 96 0 0 0 0 0 96 0 96 142
Mark Emsley Wellington Wheelers Cycling Club Male Senior 1 95 0 0 0 0 0 95 0 95 143
Jason Holder North Cotswold CC Male Senior 1 94 0 0 0 0 0 94 0 94 144
Wiebke Rietz 1st Chard Wheelers Female Veteran 1 94 0 0 0 0 0 94 0 94 145
Thomas Southey Bristol South Cycling Club Male Senior 1 93 0 0 0 0 0 93 0 93 146
Tim Bodey University of Bristol Cycling Club (UOBCC) Male Espoir 1 93 0 0 0 0 0 93 0 93 147
Roy Slide Velo Club Walcot Male Veteran 1 93 0 0 0 0 0 93 0 93 148
Daniel Eastment 1st Chard Wheelers Male Senior 1 92 0 0 0 0 0 92 0 92 149
James Coleman Velo Club Walcot Male Senior 1 92 0 0 0 0 0 92 0 92 150
Jerry Rayner Westbury Wheelers Male Veteran 1 92 0 0 0 0 0 92 0 92 151
Jonathan Sutcliffe Islington Cycling Club Male Senior 1 91 0 0 0 0 0 91 0 91 152
Steve Clarke Bristol South Cycling Club Male Veteran 1 91 0 0 0 0 0 91 0 91 153
Charlie Mactear High Wycombe CC Male Junior 1 91 0 0 0 0 0 91 0 91 154
Clare Parkin Vision Innovative Leisure Racing  Team Female Senior 1 90 0 0 0 0 0 90 0 90 155
Liam Abbotts Audlem Cycling Club Male Espoir 1 90 0 0 0 0 0 90 0 90 156
Alistair Hardy Cheltenham & County Cycling Club Male Veteran 1 90 0 0 0 0 0 90 0 90 157
Harry Woodman Velo Club Walcot Male Junior 1 89 0 0 0 0 0 89 0 89 158
Mark Brock Somerset Road Club Male Veteran 1 89 0 0 0 0 0 89 0 89 159
Michael Gates Maison du Velo – Storck Bikes UK Male Senior 1 89 0 0 0 0 0 89 0 89 160
William Hibberd DAS RAD KLUB Male Senior 1 89 0 0 0 0 0 89 0 89 161
Natalie Grinczer Team WNT Pro Cycling Female Senior 1 88 0 0 0 0 0 88 0 88 162
Paul East Reading CC Male Veteran 1 88 0 0 0 0 0 88 0 88 163
Oliver Walker-hayes University of Bristol Cycling Club (UOBCC) Male Espoir 1 88 0 0 0 0 0 88 0 88 164
Dan Martin University of Bath Cycling Club Male Espoir 1 87 0 0 0 0 0 87 0 87 165
Ian Day Aspire Velo Racing Team Male Veteran 1 87 0 0 0 0 0 87 0 87 166
Morgan Lloyd Towy Riders Male Juvenile 1 87 0 0 0 0 0 87 0 87 167
Edward Wirgman DAS RAD KLUB Male Senior 1 86 0 0 0 0 0 86 0 86 168
Martin Macdonald Bath Cycling Club Male Senior 1 86 0 0 0 0 0 86 0 86 169
Alex Lewis Exeter Whs CC Male Veteran 1 85 0 0 0 0 0 85 0 85 170
Carl Jolly University of Bristol Cycling Club (UOBCC) Male Espoir 1 85 0 0 0 0 0 85 0 85 171
Joe Dunlop University of Bristol Cycling Club (UOBCC) Male Espoir 1 85 0 0 0 0 0 85 0 85 172
Alastair Merrill VC 10 Male Veteran 1 85 0 0 0 0 0 85 0 85 173
Harry Chamberlain Southampton University Road Cycling Male Senior 1 84 0 0 0 0 0 84 0 84 174
Rowan Ellis 1st Chard Wheelers Male Junior 1 84 0 0 0 0 0 84 0 84 175
David Leighton Severn Road Club Male Veteran 1 84 0 0 0 0 0 84 0 84 176
Max Ashwanden University of Bath Cycling Club Male Junior 1 83 0 0 0 0 0 83 0 83 177
Tony Symons Tavistock Whs CC Male Veteran 1 83 0 0 0 0 0 83 0 83 178
Simon Thexton Performance Cycles CC Male Veteran 1 83 0 0 0 0 0 83 0 83 179
Mark Hudson Bristol South Cycling Club Male Senior 1 83 0 0 0 0 0 83 0 83 180
Andy Collins Chew Valley Cycling Club Male Senior 1 82 0 0 0 0 0 82 0 82 181
Jim Ley Paceline RT Male Veteran 1 82 0 0 0 0 0 82 0 82 182
John Benjamin Bradford-on-Avon Cycling Club Male Senior 1 82 0 0 0 0 0 82 0 82 183
Sophie Fennell Performance Cycles CC Female Senior 1 82 0 0 0 0 0 82 0 82 184
Sam Tiller University of Bristol Cycling Club (UOBCC) Male Espoir 1 82 0 0 0 0 0 82 0 82 185
Jim Miller Chew Valley Cycling Club Male Veteran 1 81 0 0 0 0 0 81 0 81 186
Mat Watch Team Zoyland Male Veteran 1 80 0 0 0 0 0 80 0 80 187
Cameron Porch Avid Sport Male Juvenile 1 79 0 0 0 0 0 79 0 79 188
Tim Heal Revo Racing Male Veteran 1 79 0 0 0 0 0 79 0 79 189
Daniel Alford Bristol South Cycling Club Male Senior 1 79 0 0 0 0 0 79 0 79 190
Matt Jones Southend Wheelers Male Veteran 1 78 0 0 0 0 0 78 0 78 191
Sam Whitehead Bristol South Cycling Club Male Senior 1 78 0 0 0 0 0 78 0 78 192
Alastair Hardie DAS RAD KLUB Male Senior 1 77 0 0 0 0 0 77 0 77 193
Jonathan Corp Bath Cycling Club Male Veteran 1 77 0 0 0 0 0 77 0 77 194
James Scrivener Reading CC Male Senior 1 76 0 0 0 0 0 76 0 76 195
Paul Winchcombe Chippenham & District Wheelers Male Veteran 1 76 0 0 0 0 0 76 0 76 196
Andy Butler University of Bath Cycling Club Male Senior 1 75 0 0 0 0 0 75 0 75 197
Paul Freegard Chippenham & District Wheelers Male Veteran 1 75 0 0 0 0 0 75 0 75 198
Jack Trevail University of Bristol Cycling Club (UOBCC) Male Espoir 1 75 0 0 0 0 0 75 0 75 199
Maryka Semmena Paceline RT Female Veteran 1 74 0 0 0 0 0 74 0 74 200
Kate Mactear University of Bristol Cycling Club (UOBCC) Female Senior 1 74 0 0 0 0 0 74 0 74 201
Adam Tucker Avid Sport Male Junior 1 73 0 0 0 0 0 73 0 73 202
Fin Walter Minehead Cycling Club Male Juvenile 1 73 0 0 0 0 0 73 0 73 203
Gavin Estcourt Chew Valley Cycling Club Male Veteran 1 73 0 0 0 0 0 73 0 73 204
Christopher Chapman Bristol South Cycling Club Male Senior 1 73 0 0 0 0 0 73 0 73 205
Dean Teifel DAS RAD KLUB Male Senior 1 73 0 0 0 0 0 73 0 73 206
Roy Carless Swindon Road Club Male Veteran 1 72 0 0 0 0 0 72 0 72 207
Christopher Deane Bath Cycling Club Male Veteran 1 72 0 0 0 0 0 72 0 72 208
Chris Crowther Army Cycling Union Male Veteran 1 71 0 0 0 0 0 71 0 71 209
Drew Murray Chew Valley Cycling Club Male Senior 1 71 0 0 0 0 0 71 0 71 210
Martin Shapland Exeter Whs CC Male Veteran 1 71 0 0 0 0 0 71 0 71 211
Tom Ilett Bristol South Cycling Club Male Senior 1 71 0 0 0 0 0 71 0 71 212
Richard Jacques Bath Cycling Club Male Veteran 1 71 0 0 0 0 0 71 0 71 213
Ralph Swallow South Western Road Club/Evans Cycles Male Veteran 1 70 0 0 0 0 0 70 0 70 214
Tom Price Chippenham & District Wheelers Male Junior 1 70 0 0 0 0 0 70 0 70 215
Vincent Graham University of Bristol Cycling Club (UOBCC) Male Espoir 1 70 0 0 0 0 0 70 0 70 216
Chris Laurie Bath Cycling Club Male Veteran 1 70 0 0 0 0 0 70 0 70 217
Steven Mabey Chew Valley Cycling Club Male Senior 1 69 0 0 0 0 0 69 0 69 218
Justin Gage Bath Cycling Club Male Veteran 1 68 0 0 0 0 0 68 0 68 219
Richard Jewitt Bath Cycling Club Male Veteran 1 68 0 0 0 0 0 68 0 68 220
Aileen Brown Bath Cycling Club Female Veteran 1 67 0 0 0 0 0 67 0 67 221
Philip Peat Chew Valley Cycling Club Male Senior 1 66 0 0 0 0 0 66 0 66 222
Stephen Toogood Minehead Cycling Club Male Veteran 1 66 0 0 0 0 0 66 0 66 223
George Hutchins University of Bristol Cycling Club (UOBCC) Male Senior 1 66 0 0 0 0 0 66 0 66 224
Benjamin Nickolls Bath Cycling Club Male Senior 1 66 0 0 0 0 0 66 0 66 225
Matt Clayton University of Bath Cycling Club Male Junior 1 65 0 0 0 0 0 65 0 65 226
Matthew W Minehead Cycling Club Male Veteran 1 65 0 0 0 0 0 65 0 65 227
Michael Willis Performance Cycles CC Male Veteran 1 65 0 0 0 0 0 65 0 65 228
Rob Tadman Bristol South Cycling Club Male Senior 1 65 0 0 0 0 0 65 0 65 229
Kay Drury Bath Cycling Club Female Veteran 1 65 0 0 0 0 0 65 0 65 230
James Pike Chew Valley Cycling Club Male Veteran 1 64 0 0 0 0 0 64 0 64 231
Richard Boulter Minehead Cycling Club Male Veteran 1 64 0 0 0 0 0 64 0 64 232
Emma Yates Bath Cycling Club Female Veteran 1 64 0 0 0 0 0 64 0 64 233
Lewis Caiger University of Bristol Cycling Club (UOBCC) Male Espoir 1 63 0 0 0 0 0 63 0 63 234
Joseph Wright Minehead Cycling Club Male Juvenile 1 62 0 0 0 0 0 62 0 62 235
Michael Shaw Chew Valley Cycling Club Male Veteran 1 62 0 0 0 0 0 62 0 62 236
Chris Featherstone Bristol Road Club Male Veteran 1 62 0 0 0 0 0 62 0 62 237
Alex Pearn Chew Valley Cycling Club Male Veteran 1 61 0 0 0 0 0 61 0 61 238
Jack Moore Kendal Cycle Club Male Senior 1 61 0 0 0 0 0 61 0 61 239
Mark Sanders Mid Devon CC Male Veteran 1 61 0 0 0 0 0 61 0 61 240
Gregory Ashley Team Jewson – MI Racing ~Poly Pipe~McCann Male Veteran 1 60 0 0 0 0 0 60 0 60 241
Tristan Warren University of Bristol Cycling Club (UOBCC) Male Espoir 1 60 0 0 0 0 0 60 0 60 242
Andrew Quye Southborough & Dist. Whs Male Veteran 1 59 0 0 0 0 0 59 0 59 243
Paul Chapman Props Cycling Club Male Senior 1 59 0 0 0 0 0 59 0 59 244
Lawrence Martin Thanet RC Male Veteran 1 58 0 0 0 0 0 58 0 58 245
Lee Musto Minehead Cycling Club Male Veteran 1 58 0 0 0 0 0 58 0 58 246
Jessica Evans ASSOS Equipe UK Female Senior 1 57 0 0 0 0 0 57 0 57 247
Matthew Butters Velo Club Walcot Male Veteran 1 57 0 0 0 0 0 57 0 57 248
Jonathan Groves Rapha Cycling Club Male Veteran 1 57 0 0 0 0 0 57 0 57 249
Mark Noton Props Cycling Club Male Veteran 1 56 0 0 0 0 0 56 0 56 250
Thomas Higgins Newbury RC Male Senior 1 56 0 0 0 0 0 56 0 56 251
Lucy Scott University of Bath Cycling Club Female Espoir 1 55 0 0 0 0 0 55 0 55 252
Seb Bird Bristol South Cycling Club Male Junior 1 55 0 0 0 0 0 55 0 55 253
Reuben Heal Mid Devon CC Male Juvenile 1 54 0 0 0 0 0 54 0 54 254
Rosie Lyon-smith University of Bristol Cycling Club (UOBCC) Female Espoir 1 54 0 0 0 0 0 54 0 54 255
Georgie Little University of Bath Cycling Club Female Espoir 1 53 0 0 0 0 0 53 0 53 256
Lawrence May 100% ME Male Veteran 1 53 0 0 0 0 0 53 0 53 257
Megan Dickerson Bristol South Cycling Club Female Espoir 1 52 0 0 0 0 0 52 0 52 258
Will Acworth Bristol South Cycling Club Male Veteran 1 52 0 0 0 0 0 52 0 52 259
Shaun Duffield North Devon Wheelers Male Juvenile 1 51 0 0 0 0 0 51 0 51 260
Benjamin Lock DAS RAD KLUB Male Senior 1 51 0 0 0 0 0 51 0 51 261
Jon Leonard Pontypool Road Cycling Club Male Veteran 1 50 0 0 0 0 0 50 0 50 262
Laura Bosomworth University of Bath Cycling Club Female Espoir 1 50 0 0 0 0 0 50 0 50 263
Joseph Rumming University of Bristol Cycling Club (UOBCC) Male Senior 1 50 0 0 0 0 0 50 0 50 264
Sarah Crowther Avid Sport Female Veteran 1 49 0 0 0 0 0 49 0 49 265
Jake Tay Severn Road Club Male Veteran 1 49 0 0 0 0 0 49 0 49 266
Mike Southway Somerset Road Club Male Veteran 1 48 0 0 0 0 0 48 0 48 267
Hester Stembridge University of Bristol Cycling Club (UOBCC) Female Espoir 1 48 0 0 0 0 0 48 0 48 268
Mark Watson Exeter Whs CC Male Veteran 1 47 0 0 0 0 0 47 0 47 269
Daniel Sutton Mildenhall CC Male Senior 1 47 0 0 0 0 0 47 0 47 270
Eugene Conlon Salt and Sham Cycle Club Male Veteran 1 47 0 0 0 0 0 47 0 47 271
Emma Spriggs Taw Velo Female Juvenile 1 45 0 0 0 0 0 45 0 45 272
Alistair Haimes Bristol South Cycling Club Male Veteran 1 45 0 0 0 0 0 45 0 45 273
Dylan Leonard Wellington Wheelers Cycling Club Male Juvenile 1 44 0 0 0 0 0 44 0 44 274
Mike Egan 1st Chard Wheelers Male Veteran 1 43 0 0 0 0 0 43 0 43 275
Rebekah Nash University of Bristol Cycling Club (UOBCC) Female Espoir 1 42 0 0 0 0 0 42 0 42 276
Mark Hughes 1st Chard Wheelers Male Senior 1 40 0 0 0 0 0 40 0 40 277
Alexander Bird Props Cycling Club Male Veteran 1 40 0 0 0 0 0 40 0 40 278
Janet Ridler Minehead Cycling Club Female Veteran 1 39 0 0 0 0 0 39 0 39 279
Jack Courtney Minehead Cycling Club Male Junior 1 38 0 0 0 0 0 38 0 38 280
David Bray Minehead Cycling Club Male Veteran 1 37 0 0 0 0 0 37 0 37 281
Karl Gibson DAS RAD KLUB Male Senior 1 37 0 0 0 0 0 37 0 37 282
Paul Butcher Minehead Cycling Club Male Veteran 1 36 0 0 0 0 0 36 0 36 283
George Watch Minehead Cycling Club Male Juvenile 1 35 0 0 0 0 0 35 0 35 284
Isabella Murray University of Bristol Cycling Club (UOBCC) Female Senior 1 35 0 0 0 0 0 35 0 35 285
Craig Gardner Newbury RC Male Senior 1 33 0 0 0 0 0 33 0 33 286
Shaun Andrews University of Bristol Cycling Club (UOBCC) Male Espoir 1 33 0 0 0 0 0 33 0 33 287
Marcus Abbotts Audlem Cycling Club Male Veteran 1 32 0 0 0 0 0 32 0 32 288
Kayna Tregay Severn Road Club Female Senior 1 32 0 0 0 0 0 32 0 32 289
David Ravenhill Newbury RC Male Veteran 1 31 0 0 0 0 0 31 0 31 290
Reu Walter Minehead Cycling Club Male Juvenile 1 30 0 0 0 0 0 30 0 30 291
Heather Mayne Wellington Wheelers Cycling Club Female Veteran 1 29 0 0 0 0 0 29 0 29 292
Ian Maconnachie Banbury Star Cyclists’ Club Male Senior 1 28 0 0 0 0 0 28 0 28 293
Paul Charman Farnham RC Male Veteran 1 27 0 0 0 0 0 27 0 27 294
David John Gooding North Devon Wheelers Male Veteran 1 26 0 0 0 0 0 26 0 26 295
